S. No. | Dated | Circular No. | Subject | Download/View | File size | File type |
---|---|---|---|---|---|---|
62 | 22.05.2024 | CIRCULAR - 14/2024 | Application for University Publication Award,2024 - Reg. | Click to View | 1.15MB | |
61 | 14.03.2024 | CIRCULAR - 06/2024 | University Guest House - Reg. | Click to View | 482 KB | |
60 | 19.02.2024 | CIRCULAR - 05/2024 | Transaction Audit of Annual Accounts - Reg. | Click to View | 482 KB | |
59 | 14.08.2023 | CIRCULAR - 29/2023 | Circular onUniversity Publication Award,2023-Reg. | Click to View | 1.17MB | |
58 | 18.01.2023 | CIRCULAR - 05/2023 | Circular on Monitoring of Advance for Contingent and Miscellaneous purpose and reduce Cash Transactions- regarding | Click to View | 557 KB | |
57 | 12.08.2022 | CIRCULAR - 27/2022 | Circular regarding Partition Horrors Remembrance Day | Click to View | 96 KB | |
56 | 29.07.2022 | CIRCULAR - 58/2022 | Circular regarding Online Take Home Examination-Even Semester 2022 | Click to View | 71 KB | |
55 | 11.07.2022 | CIRCULAR - 18/2022 | Invitation of application for Supernumerary seat in Ph.D | Click to View | 777 KB | |
54 | 26.07.2022 | CIRCULAR - 26/2022 | Application for University Research Fund Award, 2022 | Click to View | 784 KB | |
53 | 25.05.2022 | CIRCULAR - 14/2022 | Application for University Publication Award, 2022 | Click to View | 1.26 MB | |
52 | 28.04.2022 | CIRCULAR - 12/2022 | Payment of Even Semester - 2022 fee (February 2022 to June 2022) | Click to View | 716 kB | |
51 | 07.04.2022 | CIRCULAR - 10/2022 | Entrance test for admission to UG & PC programmes though Central University Entrance Test (CUET) from the crurent session-Reg | Click to View | 436 kB | |
50 | 18.02.2022 | CIRCULAR - 05/2022 | Bid Security /Earnest Money Deposit and Performance Security | Click to View | 796 kB | |
49 | 02.12.2021 | CIRCULAR - 37/2021 | Extension of submission dates for registration (Affiliated Colleges) | Click to View | 478.8kB | |
48 | 25.11.2021 | CIRCULAR - 43/2021 | Payment of Odd Semester - 2021 Fee (July 2021 to December 2021) | Click to View | 431 KB | |
47 | 08.10.2021 | CIRCULAR - 33/2021 | Eligible candidates for issue of results based on GRC Recommendations, Even Semester 2021 | Click to View | 104.6KB | |
46 | 14.06.2021 | CIRCULAR - 20/2021 | Submission of Physical Verification of Lab Equipment, Lab Servers, Lab UPS, Desk-Top Computers used in Labs.-regarding | Click to View | 314KB | |
45 | 11.04.2021 | CIRCULAR - 12/2021 | Conduct of Online End Term (Take Home) Examination | Click to View | 458KB | |
44 | 09.04.2021 | CIRCULAR - 28/2021 | Online mode of teaching for Even Semester 2021 in the University Departments and affiliated Colleges | Click to View | 506KB | |
43 | 26.03.2021 | CIRCULAR - 08/2021 | Rescheduling of End Term Examinations due to Municipal Election 2021 | Click to View | 671KB | |
42 | 24.02.2021 | CIRCULAR - 13/2021 | Brief guidelines for medical reimbursement claims - regarding | Click to View | 412KB | |
41 | 10.02.2021 | CIRCULAR - 11/2021 | Bid Security/Earnest Deposit and performance security - regarding | Click to View | 250KB | |
40 | 27.01.2021 | CIRCULAR - 07/2021 | Revision of the date for the submission of bills for the settlement/reimbursement under cash package in lieu of LTC - regarding | Click to View | 1231KB | |
39 | 22.01.2021 | CIRCULAR - 01/2021 | Extension of date for Online Registration for new admissions (Odd semester 2020) - regarding | Click to View | 74KB | |
38 | 05.01.2021 | CIRCULAR - 01/2021 | Simplilied procedure for obtaining Non-Dues/Clearance Certificate by MPhiUPhD atrd UG/PG Students from the Finance Department - Regarding | Click to View | 319KB | |
37 | 27.11.2020 | CIRCULAR - 49/2020 | Special cash package to Central Government employees in lieu of Leave Travel Concession | Click to View | 2000KB | |
36 | 20.10.2020 | CIRCULAR - 45/2020 | Invitation of application for Supernumerary seat in Ph.D | Click to View | 328KB | |
35 | 14.10.2020 | CIRCULAR - 43/2020 | Payment of Odd Semesters Fees for Session 2020-21(July to December 2020)-Reg | Click to View | 303KB | |
34 | 14.10.2020 | CIRCULAR - 42/2020 | Payment of Hostel Room Rent for the Session January 2020 to June 2020-Reg | Click to View | 297KB | |
33 | 29.09.2020 | CIRCULAR - 38/2020 | Monthly submission of UGC Non-NET Fellowship Claim Form-Reg | Click to View | 641KB | |
32 | 17.09.2020 | CIRCULAR - 37/2020 | Reimbursement of UGC Non-NET Contingency 2019-20.-Reg | Click to View | 2112KB | |
31 | 17.09.2020 | CIRCULAR - 36/2020 | Change of monthly cycle for release of UGC Non-Net fellowship-Reg | Click to View | 704KB | |
30 | 02.09.2020 | CIRCULAR - 33/2020 | Hindi fortnight 2020-Reg | Click to View | 1357KB | |
29 | 27.08.2020 | CIRCULAR - 30/2020 | Submission of Form FG-1,FG-2 & FR-1,FR-2 mandatory by all HoD(s)/In-charge,PI(s)/co-PI(s),Teaching and non-Teaching | Click to View | 1803KB | |
28 | 13.08.2020 | CIRCULAR - 28/2020 | Odd semester 2020 online classess regarding | 662KB
661KB |
Doc | |
27 | 02.07.2020 | CIRCULAR - 23/2020 | Application for University Research Fund Award, 2020 | Click to View | 662KB | |
26 | 13.05.2020 | CIRCULAR - 15/2020 | Application for University Publication Award, 2020 | Click to View | 662KB | |
25 | 25.03.2020 | CIRCULAR - 11/2020 | Semester Fee - reg | Click to View | 1007KB | |
24 | 16.03.2020 | CIRCULAR - 10/2020 | Payment of arrear Children Education Allowance (CEA)/HosteI Subsidy as per recommendation of 7th CPC w.e.f 01.07.2017 | Click to View | 562KB | |
23 | 21.01.2020 | CIRCULAR - 02/2020 | No commitment for advance payment to supplier/service provider and others except extreme necessary case | Click to View | 687KB | |
22 | 22.11.2019 | CIRCULAR - 380/2019 | Submission of Revised Guest/Visiting Faculty Remuneration Bill Claim Form within 2nd Working Day of every month | Click to View | 3046KB | |
21 | 06.09.2019 | CIRCULAR - 39/2019 | Ban of Plastic Use in the premises of Sikkim University | Click to View | 673KB | |
20 | 30.08 2019 | CIRCULAR - 33/2019 | Notification for students to collect their medals/merit certificates of previous convocationsfrom the Examination Department. | Click to View | 267KB | |
19 | 29.08.2019 | CIRCULAR - 35/2019 | Payment of Library related fees/fines et at Central Library and Science Library,Sikkim University | Click to View | 620KB | |
18 | 16.08.2019 | CIRCULAR - 34/2019 | Payment of Examination related fees at Examination Department,Sikkim University | Click to View | 998KB | |
17 | 19.06.2019 | CIRCULAR - 25/2019 | Non-Dues/Clearance Certificate to MPhil/phD and UG/PG Students from Finance Department - Regarding | Click to View | 1262KB | |
16 | 19.06.2019 | CIRCULAR - 24/2019 | Immediate Payment of due Mess Fees and Hostel Room Rent | Click to View | 1207KB | |
15 | 19.06.2019 | CIRCULAR - 23/2019 | Payment of Mess Fees by boarders of New Boys Hostel & Rangeet Girls Hostel | Click to View | 1232KB | |
14 | 06-06-19 | CIRCULAR - 19/2019 | Invitation of application for Supernumerary seat in Ph.D | Click to View | 678KB | |
13 | 03-06-18 | CIRCULAR - 18/2019 | Payment of due Semester Fees for Session 2018-19 | Click to View | 714KB | |
12 | 07-05-19 | CIRCULAR - 14/2019 | Application for University Publication Award, 2019 | Click to View | 1648KB | |
11 | 03.04.2019 | CIRCULAR - 10/2019 | Stock Register Maintaining Rules, 2019 | Click to View | 6607KB | |
10 | 08.10.2018 | CIRCULAR - 60/2018 | Verification of application form for Post-Metric Scholarship | Click to View | 431KB | |
9 | 27.09.2018 | CIRCULAR - 56/2018 | Circular regarding EAT module of PFMS in all Central Universities | 1533KB 14KB 14KB 13KB | Doc Doc Doc | |
8 | 07.08.2018 | CIRCULAR - 39/2018 | Application for University Research Fund Award, 2018-19 | Click to View | 718KB | |
7 | 22.05.2018 | CIRCULAR - 24/2018 | Application for University Publication Award, 2018 | Click to View | 2204KB | |
6 | 26.09.2017 | CIRCULAR - 43/2017 | Proforma for submission of application for the "Best Publication Award" | Click to View | 809KB | |
5 | 13.05.2016 | CIRCULAR - 14 /2016 | Revised Guidelines for the University Research and Publication Award | Click to View | 2879KB | |
4 | 02.06.2014 | SU/2007/MED-09/WEB-03/SU-001/725/2981 | List of Official Email Addresses (Hindi) | Click to View | 81KB | |
3 | 02.06.2014 | SU/2007/MED-09/WEB-03/SU-001/725/2981 | List of Official Email Addresses (English) | Click to View | 113KB | |
2 | 09.05.2014 | SU/2007/MED-09/WEB-03/SU-001/725/2808 | Official Email Service | Click to View | 74KB | |
1 | 02.04.2013 | SU/2013/REG-03/SU Notifications /2372/69 | Purchase Procedure | Click to View | 950KB |